nas:performance:measurements_vm-hdd-disks
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| nas:performance:measurements_vm-hdd-disks [2025/03/31 23:46] – admin | nas:performance:measurements_vm-hdd-disks [2025/04/01 00:07] (current) – admin | ||
|---|---|---|---|
| Line 364: | Line 364: | ||
| ``` | ``` | ||
| ## NFS 10GB | ## NFS 10GB | ||
| + | |||
| + | * large file, small writes: `iops : min= 16, max= 384, avg=301.21, stdev=20.70, | ||
| + | * small file, small writed: `iops : min= 3044, max= 5952, avg=4664.82, | ||
| + | |||
| + | ``` | ||
| + | IOPS-write: (g=0): rw=randwrite, | ||
| + | ... | ||
| + | fio-3.28 | ||
| + | Starting 4 processes | ||
| + | Jobs: 4 (f=4): [w(4)][100.0%][w=1416KiB/ | ||
| + | IOPS-write: (groupid=0, jobs=4): err= 0: pid=1521489: | ||
| + | write: IOPS=300, BW=1201KiB/ | ||
| + | slat (usec): min=2, max=16486, avg=10.54, stdev=172.69 | ||
| + | clat (msec): min=29, max=1058, avg=426.06, stdev=148.93 | ||
| + | lat (msec): min=29, max=1058, avg=426.07, stdev=148.92 | ||
| + | clat percentiles (msec): | ||
| + | | ||
| + | | 30.00th=[ | ||
| + | | 70.00th=[ | ||
| + | | 99.00th=[ | ||
| + | | 99.99th=[ 1045] | ||
| + | bw ( KiB/s): min= 64, max= 1536, per=100.00%, | ||
| + | | ||
| + | lat (msec) | ||
| + | lat (msec) | ||
| + | cpu : usr=0.03%, sys=0.09%, ctx=18310, majf=0, minf=44 | ||
| + | IO depths | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | Run status group 0 (all jobs): | ||
| + | WRITE: bw=1201KiB/ | ||
| + | IOPS-write-s: | ||
| + | ... | ||
| + | fio-3.28 | ||
| + | Starting 4 processes | ||
| + | Jobs: 4 (f=4): [w(4)][100.0%][w=17.2MiB/ | ||
| + | IOPS-write-s: | ||
| + | write: IOPS=4658, BW=18.2MiB/ | ||
| + | slat (nsec): min=1693, max=583438, avg=3840.63, | ||
| + | clat (usec): min=1146, max=180128, avg=27467.80, | ||
| + | lat (usec): min=1157, max=180132, avg=27471.73, | ||
| + | clat percentiles (msec): | ||
| + | | ||
| + | | 30.00th=[ | ||
| + | | 70.00th=[ | ||
| + | | 99.00th=[ | ||
| + | | 99.99th=[ | ||
| + | bw ( KiB/s): min=12176, max=23808, per=100.00%, | ||
| + | | ||
| + | lat (msec) | ||
| + | lat (msec) | ||
| + | cpu : usr=0.32%, sys=0.74%, ctx=272757, majf=0, minf=52 | ||
| + | IO depths | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | Run status group 0 (all jobs): | ||
| + | WRITE: bw=18.2MiB/ | ||
| + | ``` | ||
nas/performance/measurements_vm-hdd-disks.txt · Last modified: by admin