nas:performance:measurements_vm-hdd-disks
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nas:performance:measurements_vm-hdd-disks [2025/03/31 22:48] – admin | nas:performance:measurements_vm-hdd-disks [2025/04/01 00:07] (current) – admin | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ``` | ``` | ||
| + | zfs-2.2.7-pve2 | ||
| + | zfs-kmod-2.2.7-pve2 | ||
| + | |||
| pool: VM-HDD-Disks | pool: VM-HDD-Disks | ||
| | | ||
| Line 90: | Line 93: | ||
| ## Direct | ## Direct | ||
| + | * large file, small writes: ca. 250 IOPS (Disks) `iops : min= 34, max= 358, avg=256.90, stdev=16.70, | ||
| + | * small file, small writes: ca. 413k IOPS (RAM, async writes) `iops : min=391884, max=421246, avg=413054.47, | ||
| + | * small file, small writes, --fsync=1: ca. 3400 IOPS (NVMe/SSD, sync writes) `iops : min= 1910, max= 4776, avg=3462.39, | ||
| + | |||
| + | NFS usually uses sync writes. | ||
| + | |||
| + | ``` | ||
| + | IOPS-write: (g=0): rw=randwrite, | ||
| + | ... | ||
| + | fio-3.33 | ||
| + | Starting 4 processes | ||
| + | Jobs: 4 (f=4): [w(4)][100.0%][w=996KiB/ | ||
| + | IOPS-write: (groupid=0, jobs=4): err= 0: pid=53311: Mon Mar 31 22:53:08 2025 | ||
| + | write: IOPS=256, BW=1028KiB/ | ||
| + | slat (usec): min=7, max=430036, avg=15553.41, | ||
| + | clat (usec): min=6, max=1070.4k, | ||
| + | lat (msec): min=215, max=1070, avg=495.69, stdev=140.38 | ||
| + | clat percentiles (msec): | ||
| + | | ||
| + | | 30.00th=[ | ||
| + | | 70.00th=[ | ||
| + | | 99.00th=[ | ||
| + | | 99.99th=[ 1053] | ||
| + | bw ( KiB/s): min= 136, max= 1432, per=99.93%, avg=1027.62, | ||
| + | | ||
| + | lat (usec) | ||
| + | lat (msec) | ||
| + | cpu : usr=0.05%, sys=0.45%, ctx=14272, majf=0, minf=47 | ||
| + | IO depths | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | Run status group 0 (all jobs): | ||
| + | WRITE: bw=1028KiB/ | ||
| + | |||
| + | IOPS-write-s: | ||
| + | ... | ||
| + | fio-3.33 | ||
| + | Starting 4 processes | ||
| + | Jobs: 4 (f=4): [w(4)][100.0%][w=1623MiB/ | ||
| + | IOPS-write-s: | ||
| + | write: IOPS=413k, BW=1613MiB/ | ||
| + | slat (usec): min=6, max=27440, avg= 7.84, stdev= 8.13 | ||
| + | clat (nsec): min=1483, max=3674.3k, | ||
| + | lat (usec): min=8, max=27764, avg=308.67, stdev=18.78 | ||
| + | clat percentiles (usec): | ||
| + | | ||
| + | | 30.00th=[ | ||
| + | | 70.00th=[ | ||
| + | | 99.00th=[ | ||
| + | | 99.99th=[ | ||
| + | bw ( MiB/s): min= 1530, max= 1645, per=100.00%, | ||
| + | | ||
| + | lat (usec) | ||
| + | lat (usec) | ||
| + | lat (msec) | ||
| + | cpu : usr=16.85%, sys=83.08%, ctx=2413, majf=0, minf=45 | ||
| + | IO depths | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | Run status group 0 (all jobs): | ||
| + | WRITE: bw=1613MiB/ | ||
| + | IOPS-write-s: | ||
| + | ... | ||
| + | fio-3.33 | ||
| + | Starting 4 processes | ||
| + | Jobs: 4 (f=4): [w(4)][100.0%][w=13.9MiB/ | ||
| + | IOPS-write-s: | ||
| + | write: IOPS=3455, BW=13.5MiB/ | ||
| + | slat (usec): min=7, max=460, avg=12.45, stdev= 4.02 | ||
| + | clat (usec): min=951, max=206164, avg=35885.64, | ||
| + | lat (usec): min=968, max=206179, avg=35898.09, | ||
| + | clat percentiles (msec): | ||
| + | | ||
| + | | 30.00th=[ | ||
| + | | 70.00th=[ | ||
| + | | 99.00th=[ | ||
| + | | 99.99th=[ | ||
| + | bw ( KiB/s): min= 7640, max=19104, per=100.00%, | ||
| + | | ||
| + | lat (usec) | ||
| + | lat (msec) | ||
| + | lat (msec) | ||
| + | fsync/ | ||
| + | sync (msec): min=3, max=93767k, avg=1847.24, | ||
| + | sync percentiles (msec): | ||
| + | | ||
| + | | 30.00th=[ | ||
| + | | 70.00th=[ | ||
| + | | 99.00th=[ | ||
| + | | 99.99th=[ | ||
| + | cpu : usr=0.43%, sys=3.03%, ctx=414534, majf=0, minf=49 | ||
| + | IO depths | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | Run status group 0 (all jobs): | ||
| + | WRITE: bw=13.5MiB/ | ||
| + | ``` | ||
| + | * large file, large writes: ca. 1890 MiB/s (Disks, starves) `bw ( MiB/s): min= 9, max= 4147, per=100.00%, | ||
| + | * large file, large writes, --fsync=1: ca. 215 MiB/s (Disks, high stddev) `bw ( KiB/s): min=40980, max=829440, per=99.06%, avg=216350.45, | ||
| + | * small file, large writes: ca. 8400 MiB/s (NVMe/SSD) `bw ( MiB/s): min= 2092, max= 9335, per=99.06%, avg=8472.71, | ||
| + | |||
| + | ``` | ||
| + | IOPS-write: (g=0): rw=write, bs=(R) 1024KiB-1024KiB, | ||
| + | ... | ||
| + | fio-3.33 | ||
| + | Starting 4 processes | ||
| + | Jobs: 4 (f=4): [W(4)][100.0%][w=1864MiB/ | ||
| + | IOPS-write: (groupid=0, jobs=4): err= 0: pid=54143: Mon Mar 31 23:15:08 2025 | ||
| + | write: IOPS=406, BW=406MiB/s (426MB/ | ||
| + | slat (usec): min=115, max=8273.0k, | ||
| + | clat (usec): min=9, max=8667.4k, | ||
| + | lat (msec): min=16, max=8668, avg=314.27, stdev=1323.50 | ||
| + | clat percentiles (msec): | ||
| + | | ||
| + | | 30.00th=[ | ||
| + | | 70.00th=[ | ||
| + | | 99.00th=[ 7819], 99.50th=[ 8288], 99.90th=[ 8658], 99.95th=[ 8658], | ||
| + | | 99.99th=[ 8658] | ||
| + | bw ( MiB/s): min= 9, max= 4147, per=100.00%, | ||
| + | | ||
| + | lat (usec) | ||
| + | lat (msec) | ||
| + | lat (msec) | ||
| + | cpu : usr=3.69%, sys=4.19%, ctx=40593, majf=0, minf=46 | ||
| + | IO depths | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | Run status group 0 (all jobs): | ||
| + | WRITE: bw=406MiB/s (426MB/s), 406MiB/ | ||
| + | IOPS-write: (g=0): rw=write, bs=(R) 1024KiB-1024KiB, | ||
| + | ... | ||
| + | fio-3.33 | ||
| + | Starting 4 processes | ||
| + | Jobs: 4 (f=4): [W(4)][100.0%][w=190MiB/ | ||
| + | IOPS-write: (groupid=0, jobs=4): err= 0: pid=54259: Mon Mar 31 23:18:07 2025 | ||
| + | write: IOPS=213, BW=213MiB/s (224MB/ | ||
| + | slat (usec): min=104, max=35746, avg=265.87, stdev=626.42 | ||
| + | clat (msec): min=13, max=2716, avg=580.48, stdev=324.43 | ||
| + | lat (msec): min=13, max=2716, avg=580.74, stdev=324.41 | ||
| + | clat percentiles (msec): | ||
| + | | ||
| + | | 30.00th=[ | ||
| + | | 70.00th=[ | ||
| + | | 99.00th=[ 2467], 99.50th=[ 2567], 99.90th=[ 2635], 99.95th=[ 2635], | ||
| + | | 99.99th=[ 2702] | ||
| + | bw ( KiB/s): min=40980, max=829440, per=99.06%, avg=216350.45, | ||
| + | | ||
| + | lat (msec) | ||
| + | lat (msec) | ||
| + | fsync/ | ||
| + | sync (msec): min=48, max=94736k, avg=30486.37, | ||
| + | sync percentiles (msec): | ||
| + | | ||
| + | | 30.00th=[ | ||
| + | | 70.00th=[ | ||
| + | | 99.00th=[ 2567], 99.50th=[ 2635], 99.90th=[ 2735], 99.95th=[ 2802], | ||
| + | | 99.99th=[17113] | ||
| + | cpu : usr=1.41%, sys=2.79%, ctx=30119, majf=0, minf=46 | ||
| + | IO depths | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | Run status group 0 (all jobs): | ||
| + | WRITE: bw=213MiB/s (224MB/s), 213MiB/ | ||
| + | IOPS-write-s: | ||
| + | ... | ||
| + | fio-3.33 | ||
| + | Starting 4 processes | ||
| + | Jobs: 4 (f=4): [W(4)][100.0%][w=8896MiB/ | ||
| + | IOPS-write-s: | ||
| + | write: IOPS=68.4k, BW=8553MiB/ | ||
| + | slat (usec): min=10, max=4097, avg=13.98, stdev=17.68 | ||
| + | clat (nsec): min=831, max=183134, avg=1011.48, | ||
| + | lat (usec): min=11, max=4107, avg=14.99, stdev=17.74 | ||
| + | clat percentiles (nsec): | ||
| + | | ||
| + | | 30.00th=[ | ||
| + | | 70.00th=[ | ||
| + | | 99.00th=[ 2448], 99.50th=[ 2736], 99.90th=[ 5472], 99.95th=[ 7264], | ||
| + | | 99.99th=[10560] | ||
| + | bw ( MiB/s): min= 2092, max= 9335, per=99.06%, avg=8472.71, | ||
| + | | ||
| + | lat (nsec) | ||
| + | lat (usec) | ||
| + | lat (usec) | ||
| + | cpu : usr=52.18%, sys=38.05%, ctx=47779, majf=0, minf=45 | ||
| + | IO depths | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | Run status group 0 (all jobs): | ||
| + | WRITE: bw=8553MiB/ | ||
| + | ``` | ||
| + | * large file, small writes: 7 ms - 230 ms (Disks) `lat (usec): min=9, max=233541, avg=7005.35, | ||
| + | * small file, small writes: ca. 7 us `lat (usec): min=7, max=236, avg= 7.85, stdev= 1.05` | ||
| + | ``` | ||
| + | IOPS-write: (g=0): rw=randwrite, | ||
| + | fio-3.33 | ||
| + | Starting 1 process | ||
| + | Jobs: 1 (f=1): [w(1)][100.0%][w=548KiB/ | ||
| + | IOPS-write: (groupid=0, jobs=1): err= 0: pid=54699: Mon Mar 31 23:30:35 2025 | ||
| + | write: IOPS=142, BW=571KiB/s (584kB/ | ||
| + | slat (usec): min=9, max=233535, avg=7003.18, | ||
| + | clat (nsec): min=641, max=49263, avg=2172.48, | ||
| + | lat (usec): min=9, max=233541, avg=7005.35, | ||
| + | clat percentiles (nsec): | ||
| + | | ||
| + | | 30.00th=[ 1640], 40.00th=[ 1784], 50.00th=[ 1832], 60.00th=[ 1880], | ||
| + | | 70.00th=[ 2008], 80.00th=[ 2320], 90.00th=[ 3440], 95.00th=[ 5088], | ||
| + | | 99.00th=[ 8896], 99.50th=[14528], | ||
| + | | 99.99th=[49408] | ||
| + | bw ( KiB/s): min= 192, max= 848, per=99.87%, avg=570.76, stdev=132.77, | ||
| + | | ||
| + | lat (nsec) | ||
| + | lat (usec) | ||
| + | cpu : usr=0.09%, sys=0.93%, ctx=7523, majf=0, minf=9 | ||
| + | IO depths | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | Run status group 0 (all jobs): | ||
| + | WRITE: bw=571KiB/s (584kB/s), 571KiB/ | ||
| + | IOPS-write-s: | ||
| + | fio-3.33 | ||
| + | Starting 1 process | ||
| + | Jobs: 1 (f=1): [w(1)][100.0%][w=428MiB/ | ||
| + | IOPS-write-s: | ||
| + | write: IOPS=111k, BW=434MiB/s (455MB/ | ||
| + | slat (usec): min=6, max=235, avg= 7.19, stdev= 1.00 | ||
| + | clat (nsec): min=611, max=57498, avg=653.88, stdev=218.22 | ||
| + | lat (usec): min=7, max=236, avg= 7.85, stdev= 1.05 | ||
| + | clat percentiles (nsec): | ||
| + | | ||
| + | | 30.00th=[ | ||
| + | | 70.00th=[ | ||
| + | | 99.00th=[ | ||
| + | | 99.99th=[ 9408] | ||
| + | bw ( KiB/s): min=429576, max=452824, per=100.00%, | ||
| + | | ||
| + | lat (nsec) | ||
| + | lat (usec) | ||
| + | lat (usec) | ||
| + | cpu : usr=17.49%, sys=82.50%, ctx=481, majf=0, minf=11 | ||
| + | IO depths | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | Run status group 0 (all jobs): | ||
| + | WRITE: bw=434MiB/s (455MB/s), 434MiB/ | ||
| + | ``` | ||
| ## NFS 10GB | ## NFS 10GB | ||
| + | |||
| + | * large file, small writes: `iops : min= 16, max= 384, avg=301.21, stdev=20.70, | ||
| + | * small file, small writed: `iops : min= 3044, max= 5952, avg=4664.82, | ||
| + | |||
| + | ``` | ||
| + | IOPS-write: (g=0): rw=randwrite, | ||
| + | ... | ||
| + | fio-3.28 | ||
| + | Starting 4 processes | ||
| + | Jobs: 4 (f=4): [w(4)][100.0%][w=1416KiB/ | ||
| + | IOPS-write: (groupid=0, jobs=4): err= 0: pid=1521489: | ||
| + | write: IOPS=300, BW=1201KiB/ | ||
| + | slat (usec): min=2, max=16486, avg=10.54, stdev=172.69 | ||
| + | clat (msec): min=29, max=1058, avg=426.06, stdev=148.93 | ||
| + | lat (msec): min=29, max=1058, avg=426.07, stdev=148.92 | ||
| + | clat percentiles (msec): | ||
| + | | ||
| + | | 30.00th=[ | ||
| + | | 70.00th=[ | ||
| + | | 99.00th=[ | ||
| + | | 99.99th=[ 1045] | ||
| + | bw ( KiB/s): min= 64, max= 1536, per=100.00%, | ||
| + | | ||
| + | lat (msec) | ||
| + | lat (msec) | ||
| + | cpu : usr=0.03%, sys=0.09%, ctx=18310, majf=0, minf=44 | ||
| + | IO depths | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | Run status group 0 (all jobs): | ||
| + | WRITE: bw=1201KiB/ | ||
| + | IOPS-write-s: | ||
| + | ... | ||
| + | fio-3.28 | ||
| + | Starting 4 processes | ||
| + | Jobs: 4 (f=4): [w(4)][100.0%][w=17.2MiB/ | ||
| + | IOPS-write-s: | ||
| + | write: IOPS=4658, BW=18.2MiB/ | ||
| + | slat (nsec): min=1693, max=583438, avg=3840.63, | ||
| + | clat (usec): min=1146, max=180128, avg=27467.80, | ||
| + | lat (usec): min=1157, max=180132, avg=27471.73, | ||
| + | clat percentiles (msec): | ||
| + | | ||
| + | | 30.00th=[ | ||
| + | | 70.00th=[ | ||
| + | | 99.00th=[ | ||
| + | | 99.99th=[ | ||
| + | bw ( KiB/s): min=12176, max=23808, per=100.00%, | ||
| + | | ||
| + | lat (msec) | ||
| + | lat (msec) | ||
| + | cpu : usr=0.32%, sys=0.74%, ctx=272757, majf=0, minf=52 | ||
| + | IO depths | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | Run status group 0 (all jobs): | ||
| + | WRITE: bw=18.2MiB/ | ||
| + | ``` | ||
nas/performance/measurements_vm-hdd-disks.1743454104.txt.gz · Last modified: by admin