nas:performance:measurment_commands
Differences
This shows you the differences between two versions of the page.
| nas:performance:measurment_commands [2025/03/31 22:34] – created admin | nas:performance:measurment_commands [2025/03/31 22:38] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| # Measurment commands | # Measurment commands | ||
| + | |||
| + | [See this wiki.](https:// | ||
| ```bash | ```bash | ||
| + | # Optional Preconditioning | ||
| fio --rw=write --name=IOPS-write --bs=128k --direct=1 --numjobs=4 --ioengine=libaio --iodepth=32 --refill_buffers --group_reporting --size=10G | fio --rw=write --name=IOPS-write --bs=128k --direct=1 --numjobs=4 --ioengine=libaio --iodepth=32 --refill_buffers --group_reporting --size=10G | ||
| fio --rw=write --name=IOPS-write-s --bs=128k --direct=1 --numjobs=4 --ioengine=libaio --iodepth=32 --refill_buffers --group_reporting --size=168k | fio --rw=write --name=IOPS-write-s --bs=128k --direct=1 --numjobs=4 --ioengine=libaio --iodepth=32 --refill_buffers --group_reporting --size=168k | ||
| + | # IOPS Test | ||
| fio --rw=randwrite --name=IOPS-write --bs=4k --direct=1 --numjobs=4 --ioengine=libaio --iodepth=32 --refill_buffers --group_reporting --runtime=60 --time_based --size=10G | fio --rw=randwrite --name=IOPS-write --bs=4k --direct=1 --numjobs=4 --ioengine=libaio --iodepth=32 --refill_buffers --group_reporting --runtime=60 --time_based --size=10G | ||
| fio --rw=randwrite --name=IOPS-write-s --bs=4k --direct=1 --numjobs=4 --ioengine=libaio --iodepth=32 --refill_buffers --group_reporting --runtime=60 --time_based --size=168k | fio --rw=randwrite --name=IOPS-write-s --bs=4k --direct=1 --numjobs=4 --ioengine=libaio --iodepth=32 --refill_buffers --group_reporting --runtime=60 --time_based --size=168k | ||
| + | # Throughput Test | ||
| fio --rw=write --name=IOPS-write --bs=1024k --direct=1 --numjobs=4 --ioengine=libaio --iodepth=32 --refill_buffers --group_reporting --runtime=60 --time_based --size=10G | fio --rw=write --name=IOPS-write --bs=1024k --direct=1 --numjobs=4 --ioengine=libaio --iodepth=32 --refill_buffers --group_reporting --runtime=60 --time_based --size=10G | ||
| fio --rw=write --name=IOPS-write-s --bs=128k --direct=1 --numjobs=4 --ioengine=libaio --iodepth=32 --refill_buffers --group_reporting --runtime=60 --time_based --size=168k | fio --rw=write --name=IOPS-write-s --bs=128k --direct=1 --numjobs=4 --ioengine=libaio --iodepth=32 --refill_buffers --group_reporting --runtime=60 --time_based --size=168k | ||
| + | # Latency Test | ||
| + | fio --rw=randwrite --name=IOPS-write --bs=4k --direct=1 --numjobs=1 --ioengine=libaio --iodepth=1 --refill_buffers --group_reporting --runtime=60 --time_based --size=10G | ||
| + | fio --rw=randwrite --name=IOPS-write-s --bs=4k --direct=1 --numjobs=1 --ioengine=libaio --iodepth=1 --refill_buffers --group_reporting --runtime=60 --time_based --size=168k | ||
| ``` | ``` | ||
nas/performance/measurment_commands.txt · Last modified: by admin