nas:zfs:replace_drive
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| nas:zfs:replace_drive [2023/02/05 13:50] – created admin | nas:zfs:replace_drive [2023/02/06 11:59] (current) – admin | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| ```bash | ```bash | ||
| zpool replace storage / | zpool replace storage / | ||
| + | ``` | ||
| + | Example status output | ||
| + | ``` | ||
| + | scan: resilver in progress since Sun Feb 5 19:28:46 2023 | ||
| + | 19.6G scanned at 1.51G/s, 7.15G issued at 563M/s, 41.6T total | ||
| + | 0B resilvered, 0.02% done, 21:30:34 to go | ||
| + | config: | ||
| + | |||
| + | NAME | ||
| + | storage | ||
| + | raidz1-0 | ||
| + | ata-ST12000NM0008-2H3101_ZHZ4LWL0 | ||
| + | ata-ST12000NM0008-2H3101_ZHZ5HTAQ | ||
| + | ata-ST12000NM0008-2H3101_ZHZ6H0PS | ||
| + | replacing-3 | ||
| + | ata-ST12000NM001G-2MV103_ZL21YC1S | ||
| + | ata-ST12000NM001G-2MV103_ZS806SKT | ||
| + | ata-ST12000NM001G-2MV103_ZL25ZSXG | ||
| + | ata-ST12000NM001G-2MV103_ZL26VRV0 | ||
| + | logs | ||
| + | nvme0n1p2 | ||
| + | ``` | ||
| + | The time in `scan:` is only a rough estimate and depends on how much work is already done. | ||
| + | E. g. after over 24h in can look something like: | ||
| + | ``` | ||
| + | scan: resilver in progress since Sun Feb 5 19:28:46 2023 | ||
| + | 31.6T scanned at 558M/s, 27.7T issued at 489M/s, 41.6T total | ||
| + | 4.48T resilvered, 66.66% done, 08:15:18 to | ||
| ``` | ``` | ||
nas/zfs/replace_drive.1675601404.txt.gz · Last modified: by admin