network:network_speed_test
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| network:network_speed_test [2023/02/04 19:45] – admin | network:network_speed_test [2023/02/04 20:03] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # Spees tests with iperf3 | + | # Speed tests with iperf3 |
| ```bash | ```bash | ||
| Line 7: | Line 7: | ||
| ```bash | ```bash | ||
| iperf3 -c 10.0.1.30 -p 54321 | iperf3 -c 10.0.1.30 -p 54321 | ||
| + | ``` | ||
| + | |||
| + | Output example 10Gbit | ||
| + | ``` | ||
| + | ----------------------------------------------------------- | ||
| + | Server listening on 54321 | ||
| + | ----------------------------------------------------------- | ||
| + | Accepted connection from 10.0.1.10, port 49930 | ||
| + | [ 5] local 10.0.1.30 port 54321 connected to 10.0.1.10 port 49946 | ||
| + | [ ID] Interval | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] 10.00-10.04 | ||
| + | - - - - - - - - - - - - - - - - - - - - - - - - - | ||
| + | [ ID] Interval | ||
| + | [ 5] | ||
| + | ``` | ||
| + | If a firewall is (RHEL/ | ||
| + | |||
| + | ```bash | ||
| + | sudo firewall-cmd --zone=public --add-port=54321/ | ||
| ``` | ``` | ||
network/network_speed_test.1675536356.txt.gz · Last modified: by admin